HAVAL H7
BLACK EDITION
From:
R7 699pm*
HAVAL H7
BLACK EDITION
From:
R7 699pm*
T&Cs apply. Images for illustrative purposes only. E&OE.
Disclaimer: All prices and specifications are subject to change without notice. Contact your nearest dealer for the latest pricing.
The HAVAL H7 Black Edition commands attention with a bold, all-black design
and a refined, tech-forward interior. Featuring a 14.6″ touchscreen, wireless charger, 12.3″ virtual cluster, and head-up display, it delivers advanced technology, confident capability, and a driving experience that feels as powerful
as it looks.
Let In The Sun
Panoramic Sunroof brightens your miles, flooding the cabin with natural light and filling your favourite space with the beauty and tranquillity of the outdoors.
Built To Explore
Blacked-out lights
Stand Out From The Crowd
Blacked-out alloy rims Black mirror cover
Stand Out From The Crowd
Black badging
Presenting the all-new HAVAL H7 BLACK EDITION
Crafted for those who demand excellence. With its striking stance and unique design, this exceptional SUV is designed to make you stand out, and inspire confidence wherever you go.
170kW
Power
380Nm
Torque
2.0L Turbo
Engine
The HAVAL H7 Black Edition pairs its bold design with a spacious, refined interior built for comfort and control. With generous room for passengers and cargo, plus premium finishes and smart technology, it delivers a cabin that’s both practical and sophisticated, keeping you comfortable and connected on every journey.
14.6Inch
Touchscreen
8
Speakers
12.3Inch
Cluster
TECHNOLOGY
Stay seamlessly connected in the all-new HAVAL H7 with a 14.6” Touchscreen, Wireless Charger, and 12.3” Virtual Cluster. Enjoy immersive sound from 8 DTS speakers, Apple CarPlay®, Android Auto and Head-Up Display for instant access to key info.
360 Degree
Panoramic View
8 Speakers with
Premium DTS Sound
Wireless Charger
(50W)
Steering Modes
(Sport/Comfort/Light)
Specs & Pricing
The Haval H7 is available in three trim levels:
LUXURY, SUPER LUXURY and HEV Super Luxury
HAVAL H7 LUXURY
4X2 9DCT
From R604 950
HAVAL H7 SUPER LUXURY
4X4 9DCT
From R674 950
HAVAL H7 HEV
Super Luxury
From R734 950
| Category | Specification | Luxury | Super Luxury | HEV Super Luxury |
|---|---|---|---|---|
| Engine & Drivetrain | Engine Type | 2.0 Turbo | 2.0 Turbo | 1.5 Turbo HEV |
| Engine & Drivetrain | Transmission | 9DCT | 9DCT | DHT |
| Engine & Drivetrain | Drivetrain | 4X2 | 4X4 | 4X2 |
| Engine & Drivetrain | Maximum Power (kW) | 170 kW | 170 kW | 179 kW |
| Engine & Drivetrain | Maximum Torque (Nm) | 380 Nm | 380 Nm | 530 Nm |
| Wheels & Brakes | Wheel size front | 235/60 R19 Tyre | 235/60 R19 Tyre | 235/60 R19 Tyre |
| Wheels & Brakes | Wheel size rear | 235/60 R19 Tyre | 235/60 R19 Tyre | 235/60 R19 Tyre |
| Wheels & Brakes | Front suspension type | Macpherson Independent Suspension | Macpherson Independent Suspension | Macpherson Independent Suspension |
| Wheels & Brakes | Rear suspension type | Rear Multi-Link Independent Suspension | Rear Multi-Link Independent Suspension | Rear Multi-Link Independent Suspension |
| Wheels & Brakes | T155/90 R17 Spare Tyre | Yes | Yes | No |
| Exterior | Seats | Synthetic Leather Seats | Leather Seats | Leather Seats |
| Exterior | Panoramic Sunroof | Yes | Yes | Yes |
| Exterior | Roof Rails | Yes | Yes | Yes |
| Exterior | Electric Tailgate | Yes | No | No |
| Exterior | Hands-Free Auto Electric Boot | No | Yes | Yes |
| Exterior | Shark Fin Antenna | Yes | Yes | Yes |
| Infotainment | 14.6 Inch Touchscreen | Yes | Yes | Yes |
| Infotainment | Carplay® & Android Auto™ | Yes | Yes | Yes |
| Infotainment | Front & Rear Dual USB Ports | Yes | Yes | Yes |
| Infotainment | Bluetooth Connectivity | Yes | Yes | Yes |
| Infotainment | Number of Speakers | 8 Speakers and DTS | 8 Speakers and DTS | 8 Speakers and DTS |
| Interior | Black Interior | Yes | Yes | Yes |
| Interior | Heated Steering Wheel | Yes | Yes | Yes |
| Interior | Passenger Seat 4-Way Adjust | Yes | Yes | Yes |
| Interior | Vanity Mirror with Light | No | Yes | Yes |
| Interior | Wireless Charge (50W) | No | Yes | Yes |
| Safety | Dual Front Airbags | Yes | Yes | Yes |
| Safety | Front Side Airbags | Yes | Yes | Yes |
| Safety | Side Curtain Airbags | Yes | Yes | Yes |
| Safety | Off-Road Cruise Control | No | Yes | No |
| Safety | Off-Road Expert Mode | No | Yes | No |
| Safety | Electronic Stability Program (ESP) | Yes | Yes | Yes |
| Safety | TCS (Traction Control System) | Yes | Yes | Yes |
| Safety | Anti-Roll System (RMI) | Yes | Yes | Yes |
| Safety | Brake Assist (BA) | Yes | Yes | Yes |
| Safety | Tyre Pressure Monitoring System (TPMS) | Yes | Yes | Yes |
| Safety | Hill Descent (HDC) | Yes | Yes | Yes |
| Safety | Hill-Hold Control (HHC) | Yes | Yes | Yes |
| Safety | Adaptive Cruise Control (ACC) | Yes | Yes | Yes |
| Safety | Traffic Sign Recognition (TSR) | Yes | Yes | Yes |
| Safety | Blind-Spot Monitoring and Lane Change Assist | Yes | Yes | Yes |





