THE P500
3.0L TURBO
DIESEL
From
R9 599 PM*
THE P500
3.0L TURBO DIESEL
From
R9 599 PM*





Black

White

Grey

Silver
Commanding Power. Confident Capability
Powered by a 3.0L turbo diesel engine delivering 170 kW and 620 Nm of torque, the P500 combines strong performance with confident capability. Its 3.5-tonne towing capacity makes light work of heavy loads, while the advanced 4WD system, selectable driving modes and Off-Road Cruise Control provide greater control across challenging terrain. Whether tackling demanding work, towing for a weekend away or exploring beyond the everyday, the P500 is engineered to take on more.
Premium Comfort Wherever You Go
Step inside the new P500 3.0L Turbo Diesel and experience a cabin designed for first-class comfort. Ventilated front seat cushions with an eight-point massage function make long journeys more relaxing, while premium finishes and advanced technology create a refined environment for every drive.
Technology at Your Command
Presence in Every Detail
The new P500 makes a confident statement with distinctive black exterior accents. A commanding black grille, 19-inch black alloy wheels and blacked-out side mirrors create a strong, cohesive appearance that stands out from every angle.
| Category | Specification | P500 D-CAB 3.0TD 9AT 4X2 SUPER LUXURY | P500 D-CAB 3.0TD 9AT 4X4 ULTRA LUXURY |
|---|---|---|---|
| General | Price | R724 900 | R799 900 |
| Engine & Drivetrain | Engine Type | 3.0T Diesel | 3.0T Diesel |
| Engine & Drivetrain | Transmission | 9AT | 9AT |
| Engine & Drivetrain | Maximum Power (kW) | 170 kW | 170 kW |
| Engine & Drivetrain | Maximum Torque (Nm) | 620 Nm | 620 Nm |
| Engine & Drivetrain | Towing Capacity | 3500 KG | 3500 KG |
| Wheels & Brakes | Wheel Size | 265 / 60 R18 | 265 / 60 R18 |
| Wheels & Brakes | Front suspension type | Double Wishbone Suspension | Double Wishbone Suspension |
| Wheels & Brakes | Rear suspension type | Leaf Spring Rigid Axle Suspension | Leaf Spring Rigid Axle Suspension |
| Wheels & Brakes | Full-Size Steel Spare Wheel | ● | ● |
| Exterior | Panoramic Sunroof | - | ● |
| Exterior | Acoustic Glass (Windscreen & Rear Door Windows) | ● | ● |
| Exterior | Green-Tinted Glass | ● | ● |
| Exterior | Rain-Sensing Frameless Wipers | ● | ● |
| Exterior | Spray-In Load-Bin Liner | ● | ● |
| Exterior | Heated, Auto-Folding Exterior Mirrors With Memory | - | ● |
| Exterior | LED Headlamps | ● | ● |
| Exterior | Automatic High Beam Assist | ● | ● |
| Exterior | Front Fog Lamps With Cornering Light | - | ● |
| Exterior | Towbar With Trailer Wiring & Rear Recovery Point | ● | ● |
| Infotainment | Colour Multi-Touchscreen | 14.6"" | 14.6"" |
| Infotainment | Speakers | 6 | 10 |
| Infotainment | Wireless Carplay® & Android Auto™ | ● | ● |
| Infotainment | Bluetooth® Phone Connectivity | ● | ● |
| Infotainment | Speed-Sensing Speaker Volume Adjustment | ● | ● |
| Infotainment | Voice Control | ● | ● |
| Interior | 4-Way Manual Adjustable Steering Wheel | ● | ● |
| Interior | Microfibre-Trimmed Multi-Function Steering Wheel | ● | ● |
| Interior | Steering-Wheel Paddle Shifters | ● | ● |
| Interior | Head-Up Display | - | ● |
| Interior | 12.3 Digital Instrument Cluster | ● | ● |
| Interior | Suede-Effect Roof, Pillar & Sun Visor Trim | - | ● |
| Interior | Dual-Zone Automatic Climate Control | ● | ● |
| Interior | Seat Material | Synthetic Leather | Leather |
| Interior | Electric Drivers Seat | 6-Way | 8-Way With Memory |
| Interior | Heated Front Seats | - | ● |
| Interior | Front Seat Ventilation & 8-Point Massage | - | ● |
| Interior | 220V Power Outlet | - | ● |
| Safety | Dual Front Airbags, Front Side Airbags, Side Curtain Airbags And Front Centre Airbag | ● | ● |
| Safety | ABS+EBD+TCS+RMI+ESC+IBC | ● | ● |
| Safety | Brake Assist System (BAS) | ● | ● |
| Safety | Electronic Parking Brake (EPB) | ● | ● |
| Safety | Hill-Start Assist Control (HAC) And Hill Descent Control (HDC) | ● | ● |
| Safety | Tyre Pressure Monitoring System (TPMS) | ● | ● |
| Safety | Brake Override System | ● | ● |
| Safety | Emergency Stop Signal (ESS) | ● | ● |
| Safety | Two Smart Keys | ● | ● |
| Safety | Engine Immobiliser | ● | ● |
| Safety | Speed-Sensitive Automatic Door Locking | ● | ● |
| Safety | 0.5 kg Fire Extinguisher | ● | ● |
| Safety | Warning Triangle | ● | ● |










