HAVAL H6
Built for big moments
From R6 399pm*
HAVAL H6
BUILT FOR BIG MOMENTS
From R6 399PM*
IT’S AN SUV, BUT SO MUCH MORE TOO
The new HAVAL H6 has been reimagined to meet life head-on – whether you’re packing for a family getaway or navigating the day-to-day. With smarter styling, more power and thoughtful upgrades throughout, it’s made for the moments that matter. Don’t miss out on your chance to own the new HAVAL H6!
Everything You Need in a Luxury SUV
The new H6 is built to turn your adventure dreams into reality. The petrol engine delivers 170 kW, while the HEV steps it up with 179 kW and an impressive 530 Nm of torque—ensuring a smooth, confident drive every time. With bold new 19″ alloy wheels and a striking redesigned grille, it exudes presence and poise.
Exquisite Design Artistry
Intuitive Technology
The new HAVAL H6 puts intelligence at your fingertips, now enhanced with voice command capabilities for effortless control. Its sleeker 14.6-inch touchscreen and smarter connectivity offer a seamless experience, while a thicker steering wheel improves grip for confident handling. With wireless charging and full integration with your phone, you stay connected, powered up, and in command — all with just your voice
Crafted for Convenience
Performance
Step into the newly upgraded 2.0 L Turbo HAVAL H6 – where innovation meets versatility. With a lighter build, enhanced refinement and an impressive 170 kW & 380 Nm, you get confident performance and the luxury of a serenely smooth drive.
The new H6 HEV brings 179 kW and 530 Nm of hybrid performance to every journey, with ultra-quiet running, smooth take-offs and fast response – transforming daily driving into a more refined, efficient and rewarding experience.
MODELS AND PRICING
The Haval H6 is available in six trim levels:
Luxury, Super Luxury, Luxury 4WD, Ultra Luxury 4WD, Luxury Hybrid, and Ultra Luxury Hybrid.
HAVAL H6
Luxury
R495 500*
HAVAL H6
Luxury 4WD
R574 500*
HAVAL H6
Super Luxury
R542 500*
HAVAL H6
Luxury Hybrid
R641 500*
HAVAL H6
Ultra Luxury 4WD
R614 500*
HAVAL H6
Ultra Luxury Hybrid
R686 500*
| Section | Feature | H6 2.0T Luxury 2WD | H6 2.0T Super Luxury 2WD | H6 2.0T Luxury 4WD | H6 2.0T Ultra Luxury 4WD | H6 1.5T DHT Luxury 2WD | H6 1.5T DHT Ultra Luxury 2WD |
|---|---|---|---|---|---|---|---|
| POWERTRAIN | Engine | 2.0T | 2.0T | 2.0T | 2.0T | 1.5T HEV | 1.5T HEV |
| POWERTRAIN | Power and Torque | 170 kW / 380 Nm | 170 kW / 380 Nm | 170 kW / 380 Nm | 170 kW / 380 Nm | 179 kW / 530 Nm | 179 kW / 530 Nm |
| POWERTRAIN | Transmission | 9DCT | 9DCT | 9DCT | 9DCT | DHT | DHT |
| POWERTRAIN | Propellant | Petrol | Petrol | Petrol | Petrol | Petrol & Electric | Petrol & Electric |
| POWERTRAIN | Towing Capacity | 2000 kg | 2000 kg | 2000 kg | 2000 kg | 1500 kg | 1500 kg |
| DIMENSIONS | Length | 4703 mm | 4703 mm | 4703 mm | 4703 mm | 4703 mm | 4703 mm |
| DIMENSIONS | Width | 1886 mm | 1886 mm | 1886 mm | 1886 mm | 1886 mm | 1886 mm |
| DIMENSIONS | Height | 1730 mm | 1730 mm | 1730 mm | 1730 mm | 1730 mm | 1730 mm |
| DIMENSIONS | Wheelbase | 2738 mm | 2738 mm | 2738 mm | 2738 mm | 2738 mm | 2738 mm |
| CHASSIS STEERING | Smart Start-Stop | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| CHASSIS STEERING | Gear Shift Lever | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CHASSIS STEERING | Electronic Parking Brake (EPB) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CHASSIS STEERING | Auto Hold | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CHASSIS STEERING | 225/55 R19 Tyres | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| CHASSIS STEERING | 235/55 R19 Run-Flat Tyres | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
| CHASSIS STEERING | T135 90 R17 Spare Wheel | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ |
| CHASSIS STEERING | T145 80 R18 Spare Wheel | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ |
| CHASSIS STEERING | Front Ventilated Disc / Rear Disc Brake | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CHASSIS STEERING | Driving Modes: Std/Eco/Sport/Snow | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| CHASSIS STEERING | Driving Modes: Std/Eco/Sport/Snow/Sand/Off-Road | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ |
| CHASSIS STEERING | Driving Modes (DHT): Eco/Sport/Std/Snow | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
| CHASSIS STEERING | Macpherson Independent Front Suspension | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CHASSIS STEERING | Multi-Link Independent Rear Suspension | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CHASSIS STEERING | Braking Torque Control (BTC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CHASSIS STEERING | Electric Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CHASSIS STEERING | Adjustable Steering Modes (Sport/Comfort/Light) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| COLOURS | Hamilton White | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| COLOURS | Ayers Gray | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| COLOURS | Sun Black | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| COLOURS | Noble Gold | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EXTERIOR FEATURES | Manual Tailgate | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ |
| EXTERIOR FEATURES | Hands-Free Electric Tailgate | ✗ | ✓ | ✗ | ✓ | ✓ | ✓ |
| EXTERIOR FEATURES | Rain-Sensing Wipers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EXTERIOR FEATURES | Panoramic Sunroof | ✗ | ✓ | ✗ | ✓ | ✗ | ✓ |
| EXTERIOR FEATURES | Roof Rails | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| INTERIOR FEATURES | Multi-Function Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| INTERIOR FEATURES | Leatherette Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| INTERIOR FEATURES | Heated Steering Wheel | ✗ | ✓ | ✗ | ✓ | ✗ | ✓ |
| INTERIOR FEATURES | 4-Way Manual Adjustable Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| INTERIOR FEATURES | Stainless Steel Sills | ✗ | ✓ | ✗ | ✓ | ✗ | ✓ |
| INTERIOR FEATURES | Sunvisor with Vanity Mirror and Lighting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| INTERIOR FEATURES | Wireless Charging (50W) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| INTERIOR FEATURES | 12V Power Supply (Luggage Compartment) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| INTERIOR FEATURES | Cargo Cover | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| SEATS | Leatherette Seat Trim | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| SEATS | 6-Way Electric Adjustable Driver Seat | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| SEATS | 2-Way Electric Adjustable Driver’s Seat Lumbar Support | ✗ | ✓ | ✗ | ✓ | ✗ | ✓ |
| SEATS | Driver's Seat Memory | ✗ | ✓ | ✗ | ✓ | ✗ | ✓ |
| SEATS | 4-Way Manual Adjustable Passenger Seat | ✓ | ✗ | ✓ | ✗ | ✓ | ✗ |
| SEATS | 4-Way Electric Adjustable Passenger Seat | ✗ | ✓ | ✗ | ✓ | ✗ | ✓ |
| SEATS | Heated Front Seats | ✗ | ✓ | ✗ | ✓ | ✗ | ✓ |
| SEATS | Ventilated Front Seats | ✗ | ✓ | ✗ | ✓ | ✗ | ✓ |
| SEATS | Second-Row Armrest with Cup Holders | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| SEATS | 6:4 Split Second-Row Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |






