HAVAL
JOLION
From:
R3 899pm*
HAVAL
JOLION
From:
R3 899pm*
T&Cs apply. Images for illustrative purposes only. E&OE.
Disclaimer:all prices and specifications are subject to change without notice. Contact your nearest dealer for the latest pricing.
The Jolion City and City+
The JOLION’s exterior exudes a sporty yet elegant aesthetic, featuring a futuristic and eye-catching design. Its wide body stance and distinctive front grille, complemented by sleek headlights, create a commanding road presence. The attention to detail is evident in the sharp contours and athletic stance, highlighting its readiness for any adventure.
THE HAVAL JOLION CITY AND CITY+
Specifications
The Haval Jolion is available in two trim levels:
City and City Plus.
City and City Plus.
| Category | Feature | City | City Plus |
|---|---|---|---|
| General | Price | R348 950 | R373 950 |
| Engine & Drivetrain | Engine Type | 1.5 Turbo | 1.5 Turbo |
| Engine & Drivetrain | Transmission | 6MT | 7DCT |
| Engine & Drivetrain | Maximum Power (kW) | 105 | 105 |
| Engine & Drivetrain | Maximum Torque (Nm) | 210 | 210 |
| Wheels & Brakes | Wheel Size Front | 215/60 R17 | 215/60 R17 |
| Wheels & Brakes | Wheel Size Rear | 215/60 R17 | 215/60 R17 |
| Wheels & Brakes | Front Suspension Type | MacPherson Suspension | MacPherson Suspension |
| Wheels & Brakes | Rear Suspension Type | Torsion Beam Composite Suspension | Torsion Beam Composite Suspension |
| Exterior | Door Handles | Body Colour | Body Colour |
| Exterior | Panoramic Sunroof | No | No |
| Exterior | Roof Rails | No | Yes |
| Exterior | Heated Rear View Mirror | No | No |
| Exterior | Anti-Glare Inside Rear View Mirror | Manual | Manual |
| Exterior | Heated Defroster (Rear Windscreen) | Yes | Yes |
| Infotainment | 10.25-inch Touchscreen | Yes | Yes |
| Infotainment | 12.3-inch Touchscreen | No | No |
| Infotainment | CarPlay & Android Auto | Yes | Yes |
| Infotainment | Front & Rear Dual USB Ports | Yes | Yes |
| Infotainment | Bluetooth Connectivity | Yes | Yes |
| Infotainment | Number of Speakers | 4 | 4 |
| Interior | Black Interior | Yes | Yes |
| Interior | Steering Wheel | Polyurethane | Eco-Leather |
| Interior | Passenger Seat 4-Way Adjust | Manual | Manual |
| Interior | Paddle Shift | No | Yes |
| Interior | Front 12V Power | Yes | Yes |
| Interior | Wireless Charger | No | No |
| Safety | Dual SRS Airbags | Yes | Yes |
| Safety | Front Side Airbags | Yes | Yes |
| Safety | Side Curtain Airbags | No | No |
| Safety | Front Parking Sensors (2) | No | No |
| Safety | 360 Panoramic View | No | No |
| Safety | Electronic Stability System (ESC) | Yes | Yes |
| Safety | TCS (Traction Control System) | Yes | Yes |
| Safety | Anti-Roll System (RMI) | Yes | Yes |
| Safety | Brake Assist (BA) | Yes | Yes |
| Safety | Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Safety | Hill Descent (HDC) | No | Yes |
| Safety | Uphill Assist (HHC) | Yes | Yes |
| Safety | Adaptive Cruise Control (ACC) | No | No |
| Safety | Traffic Sign Recognition (TSR) | No | No |
| Safety | Blind Spot Detection | No | No |




