JOLION MAX
T&Cs apply. Images for illustrative purposes only. E&OE.
Disclaimer: all prices and specifications are subject to change without notice. Contact your nearest dealer for the latest pricing.
Your Jolion Max is




Hamilton White

Ayers Grey

Sun Black
A Bold New Perspective.
Discover the all-new HAVAL JOLION MAX, a compact SUV that blends bold design with modern sophistication. Available in Petrol, Hybrid and Plug-in Hybrid powertrains, its distinctive grille designs and striking LED headlights create a confident presence that stands out from every angle.



Available with 225/55 R19 or 225/60 R18 tyres, depending on the trim selected.

Your Kind Of Comfort.
Make every journey feel a little bit special. The HAVAL JOLION MAX welcomes you with an open, inviting cabin designed around your comfort.
Enjoy natural light through the panoramic sunroof, settle into synthetic leather seats and experience the convenience of modern details, including an electronic gear shifter that makes driving feel effortless.




Your Drive Has A Smart Side.
Stay connected, in control and ready for every move. The HAVAL JOLION MAX features a 14.6-inch colour multi-touchscreen that puts essential functions within easy reach, while the 50W wireless charger keeps your compatible devices powered up.
Drive with added confidence thanks to intelligent driver assistance features, including Adaptive Cruise Control and Lane Keeping Assist and when navigating tight spaces, the 360° Panoramic View with Transparent Chassis gives you a clearer view of your surroundings.




Specifications
The Jolion Max is available in five trim levels:
Premium, Super Luxury, Ultra Luxury, Premium HEV and Super Luxury PHEV.
HAVAL Jolion Max
Premium
HAVAL Jolion Max
Super Luxury
HAVAL Jolion Max
Ultra Luxury
HAVAL Jolion Max
Premium HEV
HAVAL Jolion Max
Super Luxury PHEV
| Category | Specification | Premium 1.5T 7DCT | Super Luxury 1.5T 7DCT | Ultra Luxury 1.5T 7DCT | Premium HEV 1.5T DHT | Super Luxury PHEV 1.5T DHT |
|---|---|---|---|---|---|---|
| Engine & Drivetrain | Model Name | 1.5T 7DCT | 1.5T 7DCT | 1.5T 7DCT | 1.5T HEV DHT | 1.5T PHEV DHT |
| Engine & Drivetrain | Driving Wheel | FWD | FWD | FWD | FWD | FWD |
| Engine & Drivetrain | Engine Power | 105 kW | 105 kW | 105 kW | 110 kW | 110 kW |
| Engine & Drivetrain | Engine Torque | 210 Nm | 210 Nm | 210 Nm | 240 Nm | 240 Nm |
| Engine & Drivetrain | Motor Power | - | - | - | 140 kW | 130 kW |
| Engine & Drivetrain | Motor Torque | - | - | - | 278 Nm | 273 Nm |
| Engine & Drivetrain | Total Power | - | - | - | 164 kW | 240 kW |
| Engine & Drivetrain | Total Torque | - | - | - | 518 Nm | 513 Nm |
| Engine & Drivetrain | Battery | - | - | - | 1.09 kWh | 18 kWh |
| Engine & Drivetrain | Pure EV Range (NEDC) | - | - | - | - | 115 km |
| Wheels & Brakes | Front Macpherson Independent Suspension | ● | ● | ● | ● | ● |
| Wheels & Brakes | Front and Rear Disc Brakes | ● | ● | ● | ● | ● |
| Wheels & Brakes | Electronic Parking Brake | ● | ● | ● | ● | ● |
| Wheels & Brakes | Automatic Vehicle Hold | ● | ● | ● | ● | ● |
| Wheels & Brakes | Trailing Arm Torsion Beam Suspension | ● | ● | ● | - | - |
| Wheels & Brakes | Rear Multi-Link Independent Suspension | - | - | - | ● | ● |
| Wheels & Brakes | Tyre Sealant + Air Pump | - | - | - | - | ● |
| Wheels & Brakes | Tyre Size | 225/60 R18 | 225/55 R19 | 225/55 R19 | 225/60 R18 | 225/55 R19 |
| Wheels & Brakes | Spare Tyre Size | T135/90 D17 | T135/90 D17 | T135/90 D17 | T135/90 D17 | - |
| Exterior | LED Headlight | ● | ● | ● | ● | ● |
| Exterior | LED Tail Light | ● | ● | ● | ● | ● |
| Exterior | Daytime Running Light (DRL) | ● | ● | ● | ● | ● |
| Exterior | Rear LED Foglight | ● | ● | ● | ● | ● |
| Exterior | Panoramic Sunroof + Electric Sunshade | - | ● | ● | - | ● |
| Exterior | Roof Rack | - | ● | ● | - | ● |
| Exterior | Electric Tailgate | - | ● | ● | - | ● |
| Exterior | Electric Foldable Rear View Mirror | - | ● | ● | - | ● |
| Exterior | Heated Rear View Mirror | - | ● | ● | - | ● |
| Infotainment | 10.25-Inch Colour Instrument Panel | ● | ● | ● | ● | ● |
| Infotainment | Voice Recognition Function | ● | ● | ● | ● | ● |
| Infotainment | RDS Radio | ● | ● | ● | ● | ● |
| Infotainment | Bluetooth Hands-Free Call System | ● | ● | ● | ● | ● |
| Infotainment | 14.6-Inch Colour Multi-Touch Screen | ● | ● | ● | ● | ● |
| Infotainment | Front Row USB Port (Type A + Type C) | ● | ● | ● | ● | ● |
| Infotainment | Second Row USB Port (Type A) | ● | ● | ● | ● | ● |
| Infotainment | Wireless CarPlay® & Android Auto™ | ● | ● | ● | ● | ● |
| Infotainment | 6 Speakers | ● | ● | ● | ● | ● |
| Infotainment | Head-Up Display | - | - | ● | - | - |
| Interior | Multi-Functional Steering Wheel | ● | ● | ● | ● | ● |
| Interior | Microfibre Leather Steering Wheel | ● | ● | ● | ● | ● |
| Interior | 4-Way Manually Adjustable Steering Wheel | ● | ● | ● | ● | ● |
| Interior | Sun Visor + Vanity Mirror and Light | ● | ● | ● | ● | ● |
| Interior | Synthetic Leather Seats | ● | ● | ● | ● | ● |
| Interior | 6-Way Electrically Adjustable Driver Seat | ● | ● | ● | ● | ● |
| Interior | Auto Air Conditioning | ● | ● | ● | ● | ● |
| Interior | 60:40 Separated Foldable Rear Seats | ● | ● | ● | ● | ● |
| Interior | Wireless Charger (50W) | - | ● | ● | - | ● |
| Interior | 4-Way Electrically Adjustable Front Passenger Seat | - | ● | ● | - | ● |
| Safety | 360° Panoramic View + Transparent Chassis | ● | ● | ● | ● | ● |
| Safety | Reverse Radar | ● | ● | ● | ● | ● |
| Safety | Electronic Stability Control (ESC) | ● | ● | ● | ● | ● |
| Safety | Traction Control System (TCS) | ● | ● | ● | ● | ● |
| Safety | Anti-Lock Braking System (ABS) | ● | ● | ● | ● | ● |
| Safety | Hill Hold Control (HHC) | ● | ● | ● | ● | ● |
| Safety | Dual Front Airbag | ● | ● | ● | ● | ● |
| Safety | Front Side Airbag | ● | ● | ● | ● | ● |
| Safety | Side Curtain Airbag | ● | ● | ● | ● | ● |
| Safety | Child Seat Anchors (ISOFIX) | ● | ● | ● | ● | ● |
| Safety | Adaptive Cruise Control (ACC) | - | ● | ● | - | ● |
| Safety | Forward Collision Warning + Autonomous Emergency Braking (FCW & AEB) | - | ● | ● | - | ● |
| Safety | Lane Keeping Assist (LKA) | - | ● | ● | - | ● |
| Safety | Cruise Control | ● | - | - | ● | - |
| Safety | Blind Spot Monitor (BSD) | - | - | ● | - | - |
| Safety | Emergency Lane Keeping (ELK) | - | - | ● | - | - |
| Safety | Rear Cross Traffic Alert (RCTA) | - | - | ● | - | - |
| Safety | Rear Cross Traffic Braking (RCTB) | - | - | ● | - | - |
| Safety | Rear Collision Warning (RCW) | - | - | ● | - | - |
| Safety | Door Open Warning (DOW) | - | - | ● | - | - |


















